Community Health Improvement Plan
In partnership with the Laramie County Community Partnership, the Institute plays a key role to integrate community resources in order to meet the healthcare needs of the community. Goals and strategies are set, and thereafter completed by focused action teams.
Community Benefit
At Cheyenne Regional Medical Center, our purpose is to nurture and improve the health of individuals and the quality of life for our community.
To help ensure that more Laramie County residents have access to essential health and wellness services, Cheyenne Regional offers hospital-based programs and also partners with organizations that provide a vital safety net to individuals and families in need.
Community Health Improvement | 1,291,491 |
Health Professions Education | 130,480 |
Subsidized Health Services | 9,708,002 |
Community Partner Grants and In-kind | 701,281 |
Community Building Activities | 1,431,733 |
Community Benefit Operations | 139,687 |
Financial Assistance | 7,930,881 |
Government Sponsored Health Care | 3,025,783 |
Totals – Community Benefit | 24,359,338 |
Unpaid Cost of Medicare | 10,143,725 |
Totals with Medicare | 34,503,063 |
Bad Deb | 11,865,488 |
Grand Totals | 46,368,551 |
Community Health Improvement | 1,245,484 |
Health Professions Education | 157,222 |
Subsidized Health Services | 8,924,975 |
Community Partner Grants and In-kind | 666,669 |
Community Building Activities | 1,378,574 |
Community Benefit Operations | 143,246 |
Financial Assistance | 5,471,472 |
Government Sponsored Health Care | 1,975,493 |
Totals – Community Benefit | 19,962,535 |
Unpaid Cost of Medicare | 9,516,060 |
Totals with Medicare | 29,478,595 |
Bad Deb | 13,181,330 |
Grand Totals | 42,659,925 |
Community Health Improvement | 1,417,312 |
Health Professions Education | 260,791 |
Subsidized Health Services | 10,260,034 |
Community Partner Grants and In-kind | 587,010 |
Community Building Activities | 1,915,243 |
Community Benefit Operations | 148,001 |
Financial Assistance | 2,641,836 |
Government Sponsored Health Care | 3,867,116 |
Totals – Community Benefit | 21,097,343 |
Unpaid Cost of Medicare | 14,027,317 |
Totals with Medicare | 35,124,660 |
Bad Deb | 12,791,590 |
Grand Totals | 47,916,250 |
Community Health Improvement | 773,894 |
Health Professions Education | 259,336 |
Subsidized Health Services | 11,900,115 |
Community Partner Grants and In-kind | 609,378 |
Community Building Activities | 1,564,210 |
Community Benefit Operations | 151,737 |
Financial Assistance | 3,751,910 |
Government Sponsored Health Care | 6,370,499 |
Totals – Community Benefit | 27,790,733 |
Unpaid Cost of Medicare | 22,760,088 |
Totals with Medicare | 48,141,167 |
Bad Deb | 14,571,192 |
Grand Totals | 65,122,013 |
Contributions to the Community |
2014 |
2015 |
2016 |
2017 |
2018 |
Community Health Improvement Service | $1,190,571 | $1,145,792 | $1,168,033 | $1,206,558 | $1,122,170 |
Health Professions Education | $45,660 | $0 | $0 | $109,627 | $127,480 |
Subsidized Health Services | $9,527,233 | $10,175,295 | $9,209,389 | $11,431,900 | $8,009,273 |
Community Partner Grants and In-kind | $942,362 | $702,020 | $765,978 | $881,393 | $737,278 |
Community Building Activities | $1,550,458 | $1,703,379 | $1,468,516 | $1,579,291 | $1,042,346 |
Community Benefit Operations | $272,797 | $299,583 | $303,513 | $304,604 | $309,063 |
Financial Assistance at Cost | $4,732,427 | $3,616,312 | $4,103,863 | $6,671,776 | $5,012,340 |
Government Sponsored Health Care | $2,624,291 | $3,071,724 | $1,199,175 | $1,028,660 | $4,052,414 |
Total Community Benefit | $20,885,799 | $20,714,105 | $18,218,467 | $23,213,809 | $20,407,905 |
Unpaid Cost of Medicare | $20,024,318 | $14,630,772 | $11,636,174 | $12,486,683 | $11,581,642 |
Totals with Medicare | $40,910,117 | $35,344,877 | $29,854,641 | $35,700,492 | $31,989,547 |
Bad Debt at Cost | $12,424,752 | $12,697,909 | $13,448,227 | $13,088,313 | $12,922,465 |
Grand Totals | $53,334,869 | $48,076,060 | $43,302,868 | $48,809,573 | $44,912,012 |
Definitions
Community Health Improvement Programs that respond to identified community needs, services directed to at-risk persons, such as underinsured and uninsured persons, and programs offered to the broad community designed to improve community health. ‘Programs include Cancer Resource Center, Injury Prevention Program. |
Health Professions Education Programs include the Magnet Grant, Internships, the Pastoral Care Residency and Scholarships for staff. |
Subsidized Health Services Health services that are offered despite a financial loss because they are needed in the community and would otherwise not be available in sufficient amounts. Services include trauma, behavioral health, home care, hospice, palliative care, PACE and diabetes education. |
Community Partner Grants and In-kind Efforts to improve the health of the local community including Centralized Pharmacy, United Way, Raising Readers, Faith Community Nursing, Safety Net Medical Home, Home Oxygen, Wyoming 211, Annual Day of Giving, Grey Matters Community Event, NEEDS Inc, Big Brothers Big Sisters, GoalConnect, LCCP Coordinated School Health, Peak Wellness Case Management, and Homeless Youth Initiative. |
Community Building Activities Advocacy, Workforce and Economic Development including support for PACE, LEADS, Chamber of Commerce, WyGEC grant, LCCC scholarships and physician recruitement. |
Community Benefit Operations Health Needs Assessment, Wyoming Health Matters, Community Health Improvement, Community Benefit operations and Charity Care staffing |
Financial Assistance Charity Care and Other Unreimbursed Services – Results from our policy to provide healthcare services free of charge, and on a discounted fee schedule, to individuals who meet certain financial criteria. |
Government Sponsored Health Care Medicaid and other Means Tested Programs shortfall created when our facility receives payments that are less than the cost of caring for public program beneficiaries. |
Unpaid Cost of Medicare Medicare shortfall created when a facility receives payments that are less than the cost of caring for public program beneficiaries. |
Bad Deb Defined as account write-offs of patients who could have qualified for charity care but did not go through the application process and patients who could afford to pay but do not. |